GBFA YEAR LONG FISHING CONTEST
Fish of the Month
Year Long Fishing Contest Standings - 2024
Freshwater Species
Place | Large Mouth Bass | Pickerel | Catfish | Yellow Perch | White Perch | Crappie | Bowfin |
1st | Mike Seimetz 25” | 23” Lee Bagley | 34” Tom Brantley | 12” B. Seemueller | Lou Esposito 11.5” | Jamie Groves 15.5” | Mike Seimetz 26” |
2nd | 21” Lee Bagley | Mike Seimetz 22” | 32” Walt McCorkill | Hunter Esposito 11.5” | Russell Willoughby 15.5” | Lee Bagley 23” | |
3rd | 16.5” B. Seemueller | 19.25” B. Semueller | 15.5” Bill Seemueller | Lee Bagley 11.5” | Lee Bagley 14” | ||
4th | John Ermalinski 11” | Bill Seemueller 14” | |||||
5th |
| Lou Esposito 11.75” |
Saltwater Species
Place | Sheepshead | Speckled Trout | Puppy Drum <=26in | Croaker | Sea Bass | River Striper | Spadefish |
1st | 19.5” John Ermalinski | ||||||
2nd | John Heerema 19” | ||||||
3rd | |||||||
4th | |||||||
5th |
Place | Cobia | Red drum >26in | Black drum | Bluefish | Summer Flounder | Tautog | Rockfish |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |
Year Long Fishing Contest Standings (largest fish by length, nose to furthest point, honor system)
Member can only appear once under each category. 5 points for 1st place, 4 points for 2nd and so forth. Ties are determined by date of receipt of entry, then fish weight.
Last Updated